Type | Harga |
---|---|
XPANDER CROSS CVT PREMIUM | Rp 339.400.000 |
XPANDER CROSS CVT | Rp 355.000.000 |
XPANDER CROSS MT | Rp 329.200.000 |
XPANDER GLS 4X2 MT | Rp 271.950.000 |
XPANDER GLS 4X2 CVT | Rp 280.950.000 |
XPANDER EXCEED 4X2 CVT | Rp 293.650.000 |
XPANDER EXCEED 4X2 MT | Rp 284.550.000 |
XPANDER SPORT 4X2 CVT | Rp 321.450.000 |
XPANDER SPORT 4X2 MT | Rp 306.800.000 |
XPANDER ULTIMATE 4X2 | Rp 324.850.000 |
XPANDER ULTIMATE 4X2 WARNA PUTIH | Rp 326.30.000 |
XPANDER SPORT 4X2 CVT WARNA PUTIH | Rp 322.950.000 |
XPANDER SPORT 4X2 MT WARNA PUTIH | Rp 308.300.000 |
XPANDER EXCEED 4X2 MT WARNA PUTIH | Rp 286.050.000 |
XPANDER EXCEED 4X2 CVT WARNA PUTIH | Rp 295.150.000 |
XPANDER GLS 4X2 CVT WARNA PUTIH | Rp 282.450.000 |
XPANDER GLS 4X2 MT WARNA PUTIH | Rp 273.450.000 |
XPANDER CROSS CVT WARNA PUTIH | Rp 356.500.000 |
XPANDER CROSS MT WARNA PUTIH | Rp 330.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
PAJERO EXCEED 4X2 CVT | Rp 583.100.000 |
PAJERO EXCEED 4X2 AT | Rp 570.800.000 |
PAJERO GLX 4X4 MT | Rp 597.100.000 |
PAJERO DAKAR 4X2 AT | Rp 643.400.000 |
PAJERO DAKAR ULTIMATE 4X2 AT | Rp 693.800.000 |
PAJERO DAKAR ULTIMATE 4X4 AT | Rp 759.800.000 |
PAJERO DAKAR ULTIMATE 4X4 AT WARNA PUTIH | Rp 762.800.000 |
PAJERO DAKAR ULTIMATE 4X2 AT WARNA PUTIH | Rp 696.800.000 |
PAJERO DAKAR 4X2 AT WARNA PUTIH | Rp 646.400.000 |
PAJERO EXCEED 4X2 CVT WARNA PUTIH | Rp 586.100.000 |
PAJERO EXCEED 4X2 MT WARNA PUTIH | Rp 573.800.000 |
PAJERO GLX 4X4 MT WARNA PUTIH | Rp 600.100.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
DC. ULTIMATE 4X4 AT | Rp 532.300.000 |
DC.EXCEED 4X4 MT | Rp 490.900.000 |
DC.GLS 4X4 MT | Rp 455.800.000 |
DC.HDX 4X4 MT | Rp 432.000.000 |
SC.HDX 4X4 MT | Rp 383.500.000 |
SC.GLX 4X2 MT | Rp 295.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ECLIPSE CROOS BLACK | Rp 529.970.000 |
ECLIPSE CROOS WHITE | Rp 534.970.000 |
ECLIPSE CROOS RED DIAMOND | Rp 535.970.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
OUTLANDER PHEV 2.4L | Rp 1.407.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L 300 PU FB-R (4X2)MT | Rp 242.750.000 |
L 300 CC (4X2)MT | Rp 240.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
71 BC 4 BAN (110 PS) | Rp 331.000.000 |
71 LONG BC 4 BAN (110 PS) | Rp 345.000.000 |
71 LT 4 BAN (110 PS) | Rp 348.000.000 |
71 PS 4 BAN (110 PS) | Rp 352.000.000 |
71 LONG 4 BAN (110 PS) | Rp 364.500.000 |
ESPASIO BUS 4 BAN (110 PS) | Rp 601.500.000 |
73 LT 6 BAN (110 PS) | Rp 389.000.000 |
73 HD 6 BAN (110 PS) | Rp 404.000.000 |
83 BC 6 BAN (110 PS) | Rp 402.000.000 |
74 S 6 BAN (125 PS) | Rp 415.000.000 |
74 LONG New 6 BAN (125 PS) | Rp 430.000.000 |
74 HDV 6 BAN (125 PS) | Rp 422.000.000 |
SHDX – HI GEAR 6.6 6 BAN (136 PS) | Rp 448.500.000 |
84 HDL 6 BAN (136 PS) | Rp 451.500.000 |
84 G BC 6 BAN (136 PS) | Rp 446.500.000 |
*harga dapat berubah sewaktu-waktu |