Type | Harga |
---|---|
Xpander Cross Elite Limited Edition | Rp 372.500.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Pajero Sport Elite Limited Edition (White) | Rp 677.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L100 EV Blind Van | Rp 328.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
XFORCE EXCEED AT | Rp 393.400.000 |
XFORCE ULTIMATE AT | Rp 426.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Xpander ULTIMATE CVT | Rp 333.900.000 |
New Xpander ULTIMATE MT | Rp 318.800.000 |
New Xpander EXCEED CVT | Rp 297.700.000 |
New Xpander EXCEED MT | Rp 288.600.000 |
New Xpander GLS CVT | Rp 285.000.000 |
New Xpander GLS MT | Rp 276.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
New Xpander Cross Premium Package CVT | Rp 362.500.000 |
New Xpander Cross Facelift MT | Rp 336.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
All New Pajero Sport EXCEED 4X2 AT | Rp 591.100.000 |
All New Pajero Sport GLX 4X4 MT | Rp 605.100.000 |
All New Pajero Sport DAKAR 4X2 AT | Rp 651.400.000 |
All New Pajero Sport DAKAR ULTIMATE 4X2 AT | Rp 701.800.000 |
All New Pajero Sport DAKAR ULTIMATE 4X4 AT | Rp 768.300.000 |
All New Pajero Sport EXCEED 4X2 MT | Rp 578.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW TRITON DC. ULTIMATE 4X4 AT | Rp 539.800.000 |
NEW TRITON DC.EXCEED 4X4 MT | Rp 498.400.000 |
NEW TRITON DC.GLS 4X4 MT | Rp 460.300.000 |
NEW TRITON DC.HDX 4X4 MT | Rp 436.500.000 |
NEW TRITON SC.HDX 4X4 MT | Rp 388.000.000 |
NEW TRITON SC.GLX 4X2 MT | Rp 306.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ECLIPSE CROOS BLACK | Rp 529.970.000 |
ECLIPSE CROOS WHITE | Rp 534.970.000 |
ECLIPSE CROOS RED DIAMOND | Rp 535.970.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
OUTLANDER PHEV 2.4L | Rp 1.407.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
L 300 PU FB-R (4X2)MT | Rp 251.000.000 |
L 300 CC (4X2)MT | Rp 253.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FE 71 BC N(4x2) M/T 108 PS | Rp 452.400.000 |
FE 71L BCL N(4x2) M/T 108 PS | Rp 454.500.000 |
FE 71L BC N(4x2) M/T 108 PS | Rp 466.600.000 |
FE 71 N (4x2) M/T 108 PS | Rp 494.700.000 |
FE 71 L N (4x2) M/T 136 PS | Rp 499.700.000 |
FE 73 N (4x2) M/T 136PS | Rp 539.300.000 |
FE 74 N (4x2) M/T 136 PS | Rp 551.800.000 |
FE 74 HD N (4x2) M/T 136 PS | Rp 559.300.000 |
FE 74 HDS N (4x2) M/T 136 PS | Rp 564.800.000 |
FE 74 L N (4x2) M/T 136 PS | Rp 571.900.000 |
FE 84 GBC N (4x2) M/T 136 PS | Rp 579.300.000 |
FE 75 SHDX N/ Non PTO (4x2) M/T 136 PS | Rp 584.800.000 |
FE 75 SHDX N/PTO (4x2) M/T 136 PS | Rp 586.900.000 |
FE 84 G N (4x2) M/T 136 PS | Rp 590.800.000 |
FE 84 SHDX N (4x2) M/T 150 PS | Rp 591.250.000 |
FE 84G S N (4x2) M/T 150 PS | Rp 600.300.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FM 65 FS HI GEAR (4x2) M/T | Rp 974.300.000 |
FM 65 FM HI GEAR (4x2) M/T | Rp 986.899.999 |
FM 65 FL HI GEAR (4x2) M/T | Rp 994.800.000 |
FM 65 FSL (4x2) M/T | Rp 1.003.000.000 |
FM 65 FSL HI GEAR (4x2) M/T | Rp 1.151.600.000 |
FN 61 FL HD(6x2) M/T | Rp 1.188.900.000 |
FN 62 F HD (6x4) M/T | Rp 1.388.500.000 |
FN 62 FL HD (6x4) M/T | Rp 1.393.600.000 |
FN 62 FL HD R (6x4) M/T | Rp 1.399.400.000 |
FN 62 F TH (6x4) M/T | Rp 1.434.300.000 |
*harga dapat berubah sewaktu-waktu |