
| Type | Harga |
|---|---|
| Destinator GLS AY25 | Rp 403.000.000 |
| Destinator GLS | Rp 406.000.000 |
| Destinator Exceed AY25 | Rp 424.000.000 |
| Destinator Exceed | Rp 432.000.000 |
| Destinator Ultimate AY25 | Rp 484.000.000 |
| Destinator Ultimate | Rp 492.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Xpander Cross Elite Limited Edition | Rp 372.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| Pajero Sport Elite Limited Edition (White) | Rp 677.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| L100 EV Blind Van | Rp 327.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| XFORCE EXCEED AT(HITAM) | Rp 401.500.000 |
| XFORCE ULTIMATE AT(HITAM) | Rp 435.000.000 |
| XFORCE ULTIMATE DS(HITAM) | Rp 443.000.000 |
| XFORCE EXCEED AT(PUTIH) | Rp 403.000.000 |
| XFORCE EXCEED AT(PUTIH) | Rp 436.500.000 |
| XFORCE ULTIMATE DS(PUTIH) | Rp 444.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Xpander ULTIMATE CVT(HITAM) | Rp 350.500.000 |
| New Xpander ULTIMATE MT(HITAM) | Rp 335.500.000 |
| New Xpander EXCEED CVT(HITAM) | Rp 311.500.000 |
| New Xpander EXCEED MT(HITAM) | Rp 302.500.000 |
| New Xpander GLS CVT(HITAM) | Rp 293.500.000 |
| New Xpander GLS MT(HITAM) | Rp 284.000.000 |
| New Xpander ULTIMATE CVT(PUTIH) | Rp 352.000.000 |
| New Xpander ULTIMATE MT(PUTIH) | Rp 337.000.000 |
| New Xpander EXCEED CVT(PUTIH) | Rp 313.000.000 |
| New Xpander EXCEED MT(PUTIH) | Rp 304.000.000 |
| New Xpander GLS CVT(PUTIH) | Rp 295.000.000 |
| New Xpander GLS MT(PUTIH) | Rp 285.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| New Xpander Cross Premium Package CVT(HITAM) | Rp 377.000.000 |
| New Xpander Cross Facelift MT(HITAM) | Rp 351.500.000 |
| New Xpander Cross Premium Package CVT(PUTIH) | Rp 383.000.000 |
| New Xpander Cross Facelift MT(PUTIH) | Rp 353.000.000 |
| New Xpander Cross Premium Package CVT TWO TONE (HITAM) | Rp 380.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| All New Pajero Sport EXCEED 4X2 AT(HITAM) | Rp 613.500.000 |
| All New Pajero Sport GLX 4X4 MT(HITAM) | Rp 625.500.000 |
| All New Pajero Sport DAKAR 4X2 AT(HITAM) | Rp 682.000.000 |
| All New Pajero Sport DAKAR ULTIMATE 4X2 AT(HITAM) | Rp 735.000.000 |
| All New Pajero Sport DAKAR ULTIMATE 4X4 AT(HITAM) | Rp 803.500.000 |
| All New Pajero Sport EXCEED 4X2 MT(HITAM) | Rp 601.000.000 |
| All New Pajero Sport EXCEED 4X2 AT(PUTIH) | Rp 616.500.000 |
| All New Pajero Sport GLX 4X4 MT(PUTIH) | Rp 628.500.000 |
| All New Pajero Sport DAKAR 4X2 AT(PUTIH) | Rp 685.000.000 |
| All New Pajero Sport DAKAR ULTIMATE 4X2 AT(PUTIH) | Rp 738.000.000 |
| All New Pajero Sport DAKAR ULTIMATE 4X4 AT(PUTIH) | Rp 806.500.000 |
| All New Pajero Sport EXCEED 4X2 MT(PUTIH) | Rp 604.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW TRITON DC. ULTIMATE 4X4 AT | Rp 562.500.000 |
| NEW TRITON DC.EXCEED 4X4 MT | Rp 527.500.000 |
| NEW TRITON DC.GLS 4X4 MT | Rp 483.000.000 |
| NEW TRITON DC.HDX 4X4 MT | Rp 457.500.000 |
| NEW TRITON SC.HDX 4X4 MT | Rp 405.500.000 |
| NEW TRITON SC.GLX 4X2 MT | Rp 322.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ECLIPSE CROOS BLACK | Rp 529.970.000 |
| ECLIPSE CROOS WHITE | Rp 534.970.000 |
| ECLIPSE CROOS RED DIAMOND | Rp 535.970.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| OUTLANDER PHEV 2.4L | Rp 1.407.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| L 300 PU FB-R (4X2)MT | Rp 256.500.000 |
| L 300 CC (4X2)MT | Rp 262.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FE 71 BC N(4x2) M/T 108 PS | Rp 452.400.000 |
| FE 71L BCL N(4x2) M/T 108 PS | Rp 454.500.000 |
| FE 71L BC N(4x2) M/T 108 PS | Rp 466.600.000 |
| FE 71 N (4x2) M/T 108 PS | Rp 494.700.000 |
| FE 71 L N (4x2) M/T 136 PS | Rp 499.700.000 |
| FE 73 N (4x2) M/T 136PS | Rp 539.300.000 |
| FE 74 N (4x2) M/T 136 PS | Rp 551.800.000 |
| FE 74 HD N (4x2) M/T 136 PS | Rp 559.300.000 |
| FE 74 HDS N (4x2) M/T 136 PS | Rp 564.800.000 |
| FE 74 L N (4x2) M/T 136 PS | Rp 571.900.000 |
| FE 84 GBC N (4x2) M/T 136 PS | Rp 579.300.000 |
| FE 75 SHDX N/ Non PTO (4x2) M/T 136 PS | Rp 584.800.000 |
| FE 75 SHDX N/PTO (4x2) M/T 136 PS | Rp 586.900.000 |
| FE 84 G N (4x2) M/T 136 PS | Rp 590.800.000 |
| FE 84 SHDX N (4x2) M/T 150 PS | Rp 591.250.000 |
| FE 84G S N (4x2) M/T 150 PS | Rp 600.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| FM 65 FS HI GEAR (4x2) M/T | Rp 974.300.000 |
| FM 65 FM HI GEAR (4x2) M/T | Rp 986.899.999 |
| FM 65 FL HI GEAR (4x2) M/T | Rp 994.800.000 |
| FM 65 FSL (4x2) M/T | Rp 1.003.000.000 |
| FM 65 FSL HI GEAR (4x2) M/T | Rp 1.151.600.000 |
| FN 61 FL HD(6x2) M/T | Rp 1.188.900.000 |
| FN 62 F HD (6x4) M/T | Rp 1.388.500.000 |
| FN 62 FL HD (6x4) M/T | Rp 1.393.600.000 |
| FN 62 FL HD R (6x4) M/T | Rp 1.399.400.000 |
| FN 62 F TH (6x4) M/T | Rp 1.434.300.000 |
| *harga dapat berubah sewaktu-waktu | |